| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly Mileage |
| OFF | Pace | Brisk | OFF | Pace | Pace | Pace | ||
| 1 | OFF | 12 | 14 | OFF | 12 | 40 | 15 | 93 |
| 2 | OFF | 13 | 13 | OFF | 13 | 44 | 17 | 100 |
| 3 | OFF | 15 | 17 | OFF | 15 | 48 | 18 | 113 |
| 4 | OFF | 16 | 19 | OFF | 16 | 53 | 20 | 124 |
| 5 | OFF | 18 | 20 | OFF | 18 | 59 | 22 | 137 |
| 6 | OFF | 19 | 23 | OFF | 19 | 64 | 24 | 145 |
| 7 | OFF | 20 | 25 | OFF | 20 | 71 | 27 | 163 |
| 8 | OFF | 20 | 27 | OFF | 20 | 75 | 29 | 171 |
| 9 | OFF | 20 | 30 | OFF | 20 | 75 | 32 | 177 |
| 10 | OFF | 20 | 30 | OFF | 5 easy | 100 | _ | 155 |
left to finish an Ironman.
Saturday, March 8, 2008
PlanetPedal: Bicycle Century Training Schedule
PlanetPedal: Bicycle Century Training Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment